FINANCIAL HIGHLIGHTS
2/19/2007: The Chronicle of Philanthropy has repeatedly rated Campus Crusade for Christ the top religious charity in the United States since 1998.
Below is the projected budget for the 2006 school year. Only with your help can we expand our ministry!
Income |
2006/2007 |
| Church Partnerships | $68,000 |
| Individual Donors | $25,000 |
| Total Income | $93,000 |
Expenses |
|
| Campus Expenses | $12,000 |
| Evangelism Supplies | $2,000 |
| Starting New Movements | $2,000 |
| Freshman Survival Kits | $8,000 |
| Evangelistic Mission Trips | $12,000 |
| Retreats | $5,000 |
| City-Wide Momentum Events | $11,000 |
| Leadership Team Development | $15,000 |
| Recruiting Staff, Interns | $1,000 |
| Church Partnerships | $1,000 |
| Operations, Fund Development | $18,000 |
| Campus Crusade Assessment, 12% | $11,000 |
| Total Expenses | $98,000 |
Net Defecit |
$5,000 |





